Confirmed QSL Cards of 160m Band
(Last Updated /2017/MAR/10)
Received Cards | CFM LoTW | ||
1S | SPRATLY ISLANDS | ||
3B7 | AGALEGA & ST BRANDON ISLANDS | ||
3B8 | MAURITIUS ISLAND | ||
3B8 | 3B9HA | RODRIGUEZ ISLAND | |
3D2/C | CONWAY REEF | ||
3D2/F | FIJI ISLANDS | ||
3D2/R | 3D2R | ROTUMA ISLAND | |
3V | TUNISIA | ||
3W | VIET NAM | ||
4J | AZERBIJAN | ||
4L | GEORGIA | ||
4O | MONTENEGRO | ||
4S | SRI LANKA | ||
4W | 4W6A | TIMOR | |
4X | ISRAEL | ||
5B | CYPRUS | ||
5N | NIGERIA | ||
5W | SAMOA | ||
5X | UGANDA | ||
6Y | JAMAICA | ||
7O | YEMEN | ||
7P | LESOTHO | ||
8Q | MALDIVES | ||
9A | CROATIA | ||
9H | MALTA | ||
9K | KUWAIT | ||
9M2 | WEST MALAYSIA | ||
9M6 | EAST MALAYSIA | ||
9N | NEPAL | ||
9V | SINGAPORE | ||
A3 | A31A | TONGA | |
A4 | OMAN | ||
A6 | UNITED ARAB EMIRATES | ||
A7 | QATAR | ||
A9 | BAHRAIN | ||
BV | TAIWAN | ||
BY | CHINA | ||
C21 | NAURU | ||
CE | CHILE | ||
CN | MOROCCO | ||
DL | FEDERAL REPUBLIC OF GERMANY | ||
DU | PHILIPPINES | ||
E5 | E51NOU | SOUTH COOK IS. | |
E6 | NIUE | ||
E7 | E76AQ | BOSNIA HERZEGOVINA | |
EA | SPAIN | ||
EA6 | BALEARIC ISLAND | ||
EA8 | CANARY ISLAND | ||
EK | ARMENIA | ||
EP | EP6T | IRAN | |
ER | MOLDOVA | ||
ES | ESTONIA | ||
EU | BELARUS | ||
EX | KYRGYZSTAN | ||
EY | EY8MM | TAJIKISTAN | |
F | FRANCE | ||
FK | NEW CALEDONIA | ||
FK/C | TX3A | CHESTERFIELD IS | |
FO/A | AUSTRAL ISLAND | ||
FO/P | FRENCH POLYNESIA | ||
FO/M | MARQUESAS ISLAND | ||
FO/C | CLIPPERTON ISLAND | ||
FR/J | JUAN DE NOVA | ||
FT5Z | AMSTERDAM & ST. PAUL | ||
FW | WALLIS & FUTUNA ISLAND | ||
G | ENGLAND | ||
GM | SCOTLAND | ||
GW | WALES | ||
H4 | SOLOMON ISLANDS | ||
H40 | TEMOTU PROVINCE | ||
HA | HUNGARY | ||
HB | SWITZERLAND | ||
HC | ECUADOR | ||
HC8 | GALAPAGOS ISLANDS | ||
HK | COLOMBIA | ||
HK0/M | MALPELKO ISLAND | ||
HK0/S | SAN ANDRES ISLAND | ||
HL | REPUBLIC OF KOREA | ||
HR | HONDURAS | ||
HS | HS0ZEE | THAILAND | |
HZ | SAUDI ARABIA | ||
I | ITALY | ||
IS0 | SARDINIA | ||
JA | JAPAN | ||
JD1/M | MINAMI TORISHIMA | ||
JD1/O | OGASAWARA | ||
JT | MONGOLIA | ||
K,W | USA | ||
KH0 | MARIANA ISLANDS | ||
KH2 | GUAM | ||
KH4 | MIDWAY ISLAND |
||
KH5/P |
PALMYRA | ||
KH6 | HAWAII | ||
KH8 | W1AW/KH8 | AMERICAN SAMOA | |
KH8/S | SWAINS ISLAND | ||
KH9 | WAKE ISLAND | ||
KL7 | KL7RA | ALASKA | |
LA | NORWAY | ||
LU | ARGENTINA | ||
LX | LUXEMBOURG | ||
LY | LITHUANIA | ||
LZ | BULGARIA | ||
OA | PERU | ||
OD | LEBANON | ||
OE | AUSTRIA | ||
OH | FINLAND | ||
OH0 | ALAND ISLAND | ||
OJ0 | MARKET REEF | ||
OK | OK7GU | CZECH REPUBLIC | |
OM | SLOVAK REPUBLIC | ||
ON | BELGIUM | ||
OY | FAROE ISLANDS | ||
OZ | DENMARK | ||
P2 | PAPUA NEW GUINEA | ||
PA | NETHERLANDS | ||
PJ2 | PJ2T | CURACAO | |
PJ2,9 | BONAIRE,CURACAOiDELETE) | ||
R1FJ | FRANZ JOSEF LAND | ||
S2 | BANGLADESH | ||
S5 | SLOVENIA | ||
SM | SWEDEN | ||
SP | POLAND | ||
SV | GREECE | ||
SV5 | DODECANESE | ||
SV9 | CRETE | ||
T2 | TUVALU | ||
T30 | WESTERN KIRIBATI | ||
T31 | CENTRAL KIRIBATI | ||
T32 | EASTERN KIRIBATI122 | ||
T33 | BANABA ISLAND 123 | ||
T7 | SAN MARINO 124 | ||
T8 | PALAU | ||
TA | TURKEY | ||
TF | ICELAND | ||
TI5 | Costa Rica | ||
TI9 | COCOS IS. | ||
TJ | TJ9PF | CAMEROON | |
TK | CORSICA | ||
TL0 | CENTRAL AFRICAN REPUBLIC | ||
TN | REPUBLIC OF CONGO | ||
UA | RA4LW | EUROPIAN RUSSIA | |
UA2 | KALININGRAD | ||
UA9 | ASIATIC RUSSIA | ||
UJ | UZBEKISTAN | ||
UN | KAZAKHSTAN | ||
UT | . | UKRAINE | |
V3 | BELIZE | ||
V6 | MICRONESIA | ||
V7 | MARSHALL ISLANDS | ||
V8 | BRUNEI | ||
VE | CANADA | ||
VK | AUSTRALIA | ||
VK9/L | LORD HOWE ISLAND | ||
VK9/M | MELLISH REEF | ||
VK9/N | NORFOLK ISLAND | ||
VK9/W | WILLIS ISLAND | ||
VK9/X | CHRISTMAS ISLAND | ||
VP6/D | DUCIE ISLAND | ||
VQ9 | CHAGOS ISLAND | ||
VR2 | HONG KONG | ||
VU4 | ANDAMAN & NICOBAR ISLAND | ||
XE | MEXICO | ||
XF4 | 4A4A | REVILLAGIGEDO | |
XU | CAMBODIA | ||
XW | LAOS | ||
XX9 | MACAU | ||
XZ | XZ1J | MYNMAR | |
YA | AFGHANISTAN | ||
YB | INDONESIA | ||
YJ | VANUATU | ||
YL | LATVIA | ||
YO | ROMANIA | ||
YU | SERBIA | ||
Z3 | MACEDONIA | ||
Z8 | SOUTH SUDAN | ||
ZC4 | U K BASES ON CYPRUS | ||
ZF | CAYMAN ISLAND | ||
ZK3 | TOKELAU ISLANDS | ||
ZL | NEW ZEALAND | ||
ZL7 | CHATHAM ISLAND | ||
ZL8 | KERMADEC ISLAND | ||
ZP | PARAGUAY | ||
Confirmed 182 (Last updated 2017/MAR/10) |